All meetings since 1863
(RGA = regular meeting of the General Assembly):
Year | RGA | Date | City | Topic |
2025 | 98 | 15.-19.9. | Görlitz | The restless Universe |
2024 | 97 | 09.-13.09. | Köln | Star formation across cosmic time |
2023 | 96 | 11.-15.09. | Berlin | Cosmic Evolution of Matter on all Scales |
2022 | 95 | 12.-16.09. | Bremen | Astrophysics from Ground to Space |
2021 | 94 | 13.-17.09. | virtual | Zooming into the Universe |
2020 | 93 | 21.-25.09. | virtual | Virtual Annual Meeting 2020 |
2019 | 92 | 16.-20.09. | Stuttgart | Mission to the Universe From Earth to Planets, Stars & Galaxies |
2018 | 91 | 23.08. | Vienna (A) | RGA in the framework of the XXXth General Assembly of the IAU |
2017 | 90 | 18.-22.09. | Göttingen | The many Scales of the Universe: Galaxies, their Suns, and their Planets |
2016 | 89 | 12.-16.09. | Bochum | The many Facets of Astrophysics - Photons, Particles, and Spacetime |
2015 | 88 | 14.-18.09. | Kiel | From the first quasars to life-bearing planets: From accretion physics to astrobiology |
2014 | 87 | 22.-26.09. | Bamberg | The variable sky: From tiny variations to big explosions |
2013 | 86 | 24.-27.09. | Tübingen | Waves and Particles: Multi-Messengers from the Universe |
2012 | 85 | 25.-28.09. | Hamburg | The Bright and the Dark Sides of the Universe |
2011 | 84 | 19.-23.09. | Heidelberg | Surveys & Simulations - the Real and the Virtual Universe |
2010 | 83 | 13.-17.09. | Bonn | Zooming in: The Cosmos at High Resolution |
2009 | 82 | 21.-25.09. | Potsdam | Deciphering the Universe through Spectroscopy |
2008 | 81 | 07.-12.09. | Vienna (A) | JENAM 2008: New Challenges to European Astronomy |
2008 | 16.-20.03. | Strasbourg (F) | Galactic and Stellar Dynamics | |
2007 | 80 | 24.-28.09. | Würzburg | Cosmic Matter |
2005 | 79 | 26.09.-01.10. | Cologne | The many Facets of the Universe - Revelations by New Instruments |
2004 | 78 | 20.-25.09. | Prague (CZ) | From Cosmological Structures to the Milky Way |
2004 | 05.-09.07. | Hamburg | Cool Stars, Stellar Systems and the Sun 13 | |
2003 | 77 | 15.-20.09. | Freiburg | The Sun and Planetary Systems |
2002 | 76 | 23.-28.09. | Berlin | The Cosmic Circuit of Matter |
2001 | 75 | 10.-14.09. | Munich | JENAM 2001: Five Days of Creation - Astronomy with Large Telescopes from Ground and Space |
2000 | 74 | 18.-23.09. | Bremen | Dynamic Stability and Instabilities in the Universe |
2000 | 16.-20.05. | Nördlingen | Asteroids, Meteorites, Impacts, and their Consequences (AMICO 2000) | |
2000 | 20.-24.03. | Heidelberg | Dynamics of Star Clusters and the Milky Way (Star 2000) | |
1999 | 73 | 20.-25.09. | Göttingen | New Astrophysical Horizons |
1998 | 72 | 14.-19.09. | Heidelberg | Astronomische Instrumente und Methoden am Beginn des 21. Jahrhunderts |
1998 | 11.-15.05. | Gotha | Astrometry and History of Astronomy | |
1997 | 71 | 22.-27.09. | Innsbruck (A) | Sterne und Galaxien |
1996 | 70 | 16.-21.09. | Tübingen | Gravitation |
1995 | 69 | 18.-23.09. | Bonn | Positionen, Bewegungen und Entwicklung im Universum |
1994 | 68 | 26.-30.09. | Potsdam | Magnetfelder im Kosmos |
1993 | 67 | 27.09.-01.10. | Bochum | |
1993 | 08.-12.03. | Kiel | Pancromatic View of Galaxies - their Evolutionary Puzzle | |
1992 | 66 | 14.-18.09. | Jena | Stellar Evolution and Interstellar Matter |
1991 | 09.-12.04. | Bamberg | Variabilities in Stars and Galaxies | |
1990 | 65 | 25.-28.09. | Freiburg | |
1990 | 27.-29.03. | Berlin | Accretion and Winds | |
1989 | 64 |
12.-15.09.
|
Graz (A) | |
1989 |
11.-14.04.
|
Friedrichshafen | Astrophysik mit moderner Technologie - weltraum- und bodengebundene Systeme | |
1988 |
25.-27.05.
|
Cologne | Cosmic Chemistry | |
1987 | 63 |
15.-18.09.
|
Munich | |
1987 |
13.-15.04.
|
Oberkochen | Wissenschaftliche Ziele neuer Astronomischer Großprojekte | |
1986 | 62 |
15.-20.09.
|
Hamburg | |
1986 |
07.-11.04.
|
Göttingen | Kosmische Plasmen / Kleine Körper im Sonnensystem | |
1985 |
26.-29.03.
|
Frankfurt/Main | Interstellare Materie | |
1984 | 61 |
11.-14.09.
|
Minden | |
1983 | 60 |
26.-30.09.
|
Kiel | |
1983 |
22.-25.03.
|
Konstanz | ||
1982 | 24.-26.02. | Strasbourg | ||
1981 | 59 |
15.-19.09.
|
Innsbruck (A) | |
1980 | 58 |
22.-25.09.
|
Münster | |
1979 |
09.-10.10.
|
Heidelberg | ||
1979 | 15.-17.01. | Bochum | ||
1978 | 57 | 04.-08.09. | Tübingen | |
1978 | 10.-12.04. | Garching | ||
1977 | 56 | 19.-23.09. | Basel (CH) | |
1977 | 01.-04.03. | Göttingen | ||
1976 | 09.-12.03. | Oberkochen | ||
1975 | 55 | 15.-19.09. | Berlin | |
1975 | 19.-21.02. | Bochum | ||
1974 | 54 | 16.-20.09. | Würzburg | |
1974 | 06.-09.03. | Garching | ||
1973 | 24.-27.04. | Oberkochen | ||
1972 | 53 | 18.-23.09. | Vienna (A) | |
1971 | 52 | 13.-18.09. | Bonn | |
1971 | 13.-16.04. | Oberkochen | ||
1969 | 51 | 15.-19.09. | Mannheim | |
1968 | 50 | 24.-27.09. | Nuremberg | |
1967 | 20.-22.04. | Bamberg | ||
1966 | 49 | 05.-09.09. | Göttingen | |
1965 | 48 | 06.-11.09. | Eisenach | |
1963 | 47 | 23.-28.09. | Frankfurt/Main | |
1962 | 46 | 11.-15.09. | Freiburg | |
1960 | 45 | 20.-26.10. | Weimar/Jena | |
1959 | 44 | 22.-26.09. | Kiel | |
1957 | 43 | 01.-06.08. | Bamberg | |
1956 | 42 | 01.-05.10. | Hannover | |
1954 | 41 | 07.-11.09. | Tübingen | |
1953 | 40 | 08.-10.10. | Bremen | |
1952 | 39 | 22.-25.09. | Munich | |
1951 | 38 | 13.-17.08. | Recklinghausen | |
1950 | 37 | 08.-11.09. | Heidelberg | |
1949 | 36 | 16.-20.09. | Bonn | |
1948 | 35 | 05.-07.10. | Hamburg | |
1947 | 34 | 14.-16.04. | Göttingen | |
1939 | 33 | 07.-11.08. | Danzig | |
1937 | 32 | 06.-09.07. | Breslau | |
1935 | 31 | 24.-27.07. | Bern (CH) | |
1933 | 30 | 04.-07.08. | Göttingen | |
1930 | 29 | 08.-13.08. | Budapest (H) | |
1928 | 28 | 18.-21.07. | Heidelberg | |
1926 | 27 | 16.-20.08. | Copenhagen (DK) |
|
1924 | 26 | 16.-19.09. | Leipzig | |
1921 | 25 | 24.-27.08. | Potsdam | |
1914 | 26.-29.08. | St. Petersburg (RUS) |
||
1913 | 24 | 06.-09.08. | Hamburg | |
1910 | 23 | 13.-16.09. |
Wrocław |
|
1908 | 22 | 15.-17.09. | Vienna (A) | |
1906 | 21 | 12.-15.09. | Jena | |
1904 | 20 | 05.-08.09. | Lund (S) | |
1902 | 19 | 04.-07.08. | Göttingen | |
1900 | 18 | 08.-11.08. | Heidelberg | |
1898 | 17 | 24.-27.09. | Budapest (H) | |
1896 | 16 | 17.-19.09. | Bamberg | |
1894 | 15 | 10.-13.08. | Utrecht (NL) | |
1891 | 14 | 05.-08.08. | Munich | |
1889 | 13 | 10.-12.09. | Brussels (B) | |
1887 | 12 | 29.-31.08. | Kiel | |
1885 | 11 | 19.-22.08. | Genf (CH) | |
1883 | 10 | 14.-17.09. | Vienna (A) | |
1881 | 9 | 22.-24.09. | Strasbourg | |
1879 | 8 | 05.-08.09. | Berlin | |
1877 | 7 | 30.08.-01.09. | Stockholm (S) | |
1875 | 6 | 13.-16.08. | Leiden (NL) | |
1873 | 5 | 20.-22.08. | Hamburg | |
1871 | 4 | 14.-16.09. | Stuttgart | |
1869 | 3 | 13.-16.09. | Vienna (A) | |
1867 | 2 | 22.-24.08. | Bonn | |
1865 | 1 | 31.08.-02.09. | Leipzig | |
1863 | 0 | 27.-29.08. | Heidelberg | |
Year | RGA | Date | City | Topic |